27 Nakshatras: Complete Guide to Vedic Lunar Mansions
Discover the profound wisdom of the 27 Nakshatras in Vedic astrology. Learn about each lunar constellation's characteristics, ruling deity, and influence on personality and destiny.

TL;DR - Quick Summary
Nakshatras are 27 lunar mansions in Vedic astrology, each spanning 13°20' of the zodiac. Your birth Nakshatra (based on Moon's position) reveals your emotional nature, personality traits, and life path. Each Nakshatra has a ruling planet, deity, symbol, and unique characteristics. They're essential for marriage matching, muhurta selection, and the Vimshottari Dasha system.
Complete List of 27 Nakshatras
| # | Nakshatra | Degrees | Lord | Deity | Symbol | Gana |
|---|---|---|---|---|---|---|
| 1 | Ashwiniअश्विनी | 0°00' - 13°20' Aries | Ketu | Ashwini Kumaras | Horse's Head | Deva |
| 2 | Bharaniभरणी | 13°20' - 26°40' Aries | Venus | Yama | Yoni | Manushya |
| 3 | Krittikaकृत्तिका | 26°40' Aries - 10°00' Taurus | Sun | Agni | Razor/Flame | Rakshasa |
| 4 | Rohiniरोहिणी | 10°00' - 23°20' Taurus | Moon | Brahma | Ox Cart | Manushya |
| 5 | Mrigashiraमृगशिरा | 23°20' Taurus - 6°40' Gemini | Mars | Soma | Deer's Head | Deva |
| 6 | Ardraआर्द्रा | 6°40' - 20°00' Gemini | Rahu | Rudra | Teardrop | Manushya |
| 7 | Punarvasuपुनर्वसु | 20°00' Gemini - 3°20' Cancer | Jupiter | Aditi | Bow and Quiver | Deva |
| 8 | Pushyaपुष्य | 3°20' - 16°40' Cancer | Saturn | Brihaspati | Cow's Udder | Deva |
| 9 | Ashleshaआश्लेषा | 16°40' - 30°00' Cancer | Mercury | Nagas | Coiled Serpent | Rakshasa |
| 10 | Maghaमघा | 0°00' - 13°20' Leo | Ketu | Pitris (Ancestors) | Royal Throne | Rakshasa |
| 11 | Purva Phalguniपूर्व फाल्गुनी | 13°20' - 26°40' Leo | Venus | Bhaga | Front Legs of Bed | Manushya |
| 12 | Uttara Phalguniउत्तर फाल्गुनी | 26°40' Leo - 10°00' Virgo | Sun | Aryaman | Back Legs of Bed | Manushya |
| 13 | Hastaहस्त | 10°00' - 23°20' Virgo | Moon | Savitar | Hand | Deva |
| 14 | Chitraचित्रा | 23°20' Virgo - 6°40' Libra | Mars | Vishwakarma | Bright Jewel | Rakshasa |
| 15 | Swatiस्वाति | 6°40' - 20°00' Libra | Rahu | Vayu | Young Plant | Deva |
| 16 | Vishakhaविशाखा | 20°00' Libra - 3°20' Scorpio | Jupiter | Indra-Agni | Triumphal Arch | Rakshasa |
| 17 | Anuradhaअनुराधा | 3°20' - 16°40' Scorpio | Saturn | Mitra | Lotus | Deva |
| 18 | Jyeshthaज्येष्ठा | 16°40' - 30°00' Scorpio | Mercury | Indra | Circular Amulet | Rakshasa |
| 19 | Mulaमूल | 0°00' - 13°20' Sagittarius | Ketu | Nirriti | Bunch of Roots | Rakshasa |
| 20 | Purva Ashadhaपूर्वाषाढ़ा | 13°20' - 26°40' Sagittarius | Venus | Apas (Water) | Elephant Tusk | Manushya |
| 21 | Uttara Ashadhaउत्तराषाढ़ा | 26°40' Sagittarius - 10°00' Capricorn | Sun | Vishvadevas | Elephant Tusk | Manushya |
| 22 | Shravanaश्रवण | 10°00' - 23°20' Capricorn | Moon | Vishnu | Three Footprints | Deva |
| 23 | Dhanishtaधनिष्ठा | 23°20' Capricorn - 6°40' Aquarius | Mars | Eight Vasus | Drum | Rakshasa |
| 24 | Shatabhishaशतभिषा | 6°40' - 20°00' Aquarius | Rahu | Varuna | Empty Circle | Rakshasa |
| 25 | Purva Bhadrapadaपूर्व भाद्रपद | 20°00' Aquarius - 3°20' Pisces | Jupiter | Aja Ekapada | Front of Funeral Cot | Manushya |
| 26 | Uttara Bhadrapadaउत्तर भाद्रपद | 3°20' - 16°40' Pisces | Saturn | Ahir Budhnya | Back of Funeral Cot | Manushya |
| 27 | Revatiरेवती | 16°40' - 30°00' Pisces | Mercury | Pushan | Fish/Drum | Deva |
Detailed Nakshatra Descriptions
Ashwini
अश्विनी
Quick, energetic, healing abilities, pioneering spirit, independent nature
Bharani
भरणी
Creative, nurturing, transformative, determined, passionate
Krittika
कृत्तिका
Sharp intellect, purifying nature, leadership, courage, determination
Rohini
रोहिणी
Beautiful, artistic, sensual, materialistic, grounded
Mrigashira
मृगशिरा
Curious, searching, gentle, sensual, artistic
Ardra
आर्द्रा
Intellectual, transformative, destructive-creative, intense
Punarvasu
पुनर्वसु
Optimistic, philosophical, nurturing, returning, expansive
Pushya
पुष्य
Nourishing, protective, traditional, spiritual, generous
Ashlesha
आश्लेषा
Mystical, hypnotic, cunning, intuitive, transformative
Understanding Nakshatra Groups
Deva Gana (Divine)
Gentle, spiritual, and benevolent nature. Good for spiritual pursuits.
Manushya Gana (Human)
Balanced nature with both material and spiritual interests.
Rakshasa Gana (Demon)
Intense, powerful, and transformative. Strong willpower.
Frequently Asked Questions
Discover Your Nakshatra
Find your birth Nakshatra and understand its influence on your life.